Cultivators with the tines front smoother working width varies from 6,0S to 12,0S m.
K – 6,0S | K – 8,0S | K – 10,0S | K – 12,0S | |
---|---|---|---|---|
Power required (kw/hp) | 65/85 | 80/110 | 110/150 | 130/180 |
Working width (m) | 6 | 8 | 10 | 12 |
Number of spikes | 51 | 77 | 94 | 116 |
Distance between spikes (cm)** | 10 | 10 | 10 | 10 |
Size of spike (mm) | 10 x 32 | 10 x 32 | 12 x 32 | 12 x 32 |
Number of front spikes | 50 | 65 | 83 | 97 |
Number of supporting wheels | 4 | 4 | 4 | 4 |
Size of supporting wheels | 20,5 x 8 | 23 x 10,5 | 26,0 x 12 | 26,0 x 12 |
Number of harrow spikes | 48 | 64 | 80 | 96 |
Diam. of harrow tines (mm) | 10 | 12 | 12 | 12 |
Need of hydraulic | yes | yes | yes | yes |
Weight (kg) | 920 | 1400 | 2050 | 2350 |
** S-tines distance are given from tines center to tines center.